Most Recent Oceana Homes For Sale
| View All Oceana Homes For Sale | ||
|
Property, Oceana, WV 24870 | $83,000 4 beds 1 bath |
|
Lot 2 1st St, Oceana, WV 24870 | $20,000 3 beds 2 baths |
|
24 Sprite Ln, Oceana, WV 24870 | $159,900 3 beds 1.5 baths |
Real Estate Resources |
Oceana Apartments
There are 3 apartments found in and near the Oceana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings